| RM | | BP0AJM010006 | Spare parts for start up | 1 | |
| RM | | BP0AJM010007 | Spare parts for hot & performa | 1 | |
| RM | | BP0AJM010008 | Capital Spare | 1 | |
| RM | | BP0AJM010114 | Piping Induction Furnace | 1 | |
| RM | | BP0AJM010115 | Roller table Induction Furnace | 1 | |
| RM | BP0AJM010115 [1] | 8.715992.R/A01 | ROLLER TABLE | 1 | |
| RM | BP0AJM010115 [2] | 8.626939.D/A02 | DRIVE UNIT FOR ROLLER TABLE | 8 | |
| RM | BP0AJM010115 [3] | 6.393411.Q | ROLLER TABLE MODIFICATION 8.621033.W | 5 | |
| RM | BP0AJM010115 [4] | 8.705253.R | WATER COOLING SYSTEM MODULE INDUCTION FURNACE | 4 | |
| RM | BP0AJM010115 [997] | PCDBP0AJM010115 | PAINTING DOCUMENTATION | 1 | |
| RM | BP0AJM010115 [998] | QCPBP0AJM010115 | QUALITY CONTROL PLAN | 1 | |
| RM | 8.715992.R/A01 [103] | 0.311229.L | CHANNEL DIN 1026-1/EN 10279 U 220 S275JR+AR EN 10025-2 ACCORDING TO STD DAN 6.300.004 | 1 | |
| RM | 8.715992.R/A01 [301] | 8.621033.W/A01 | ROLLER TABLE | 2 | |
| RM | 8.715992.R/A01 [302] | 5.899916.N/140 | FUNNEL | 1 | |
| RM | 8.715992.R/A01 [303] | 8.621037.T | INSULATING HOOD | 3 | |
| RM | 8.715992.R/A01 [304] | 7.040162.D | SIDE WALL | 6 | |
| RM | 8.715992.R/A01 [305] | 5.088823.N/005 | INSULATING | 18 | |
| RM | 8.715992.R/A01 [306] | 5.859784.G/010 | PROTECTION | 6 | |
| RM | 8.626939.D/A02 [100] | 6.071706.A | A.C. GEAR MOTOR VUF 315 0400 ROLLER TABLE AT FURN.EXIT SIDE | 8 | |
| RM | 8.626939.D/A02 [101] | 0.000293.N | HEXAGON HEAD SCREW ISO 4017 M16X50-8.8-AS PROCESSED ACCORDING TO STD DAN 3.210.001 | 32 | |
| RM | 8.626939.D/A02 [102] | 0.001298.P | SPRING LOCK WASHER UNI 1751 -B20-44 HRC a 49 HRC-STEEL- PHOSPHATED MNPH ISO 9717 | 32 | |
| RM | 8.626939.D/A02 [103] | 0.000136.A | HEXAGON HEAD BOLT ISO 4014 M12X50-8.8-AS PROCESSED ACCORDING TO STD DAN 3.210.001 | 32 | |
| RM | 8.626939.D/A02 [104] | 0.001296.E | SPRING LOCK WASHER UNI 1751 -B12-44 HRC a 49 HRC-STEEL- PHOSPHATED MNPH ISO 9717 | 32 | |
| RM | 8.626939.D/A02 [105] | 0.000273.S | HEXAGON HEAD SCREW ISO 4017 M10X25-8.8-AS PROCESSED ACCORDING TO STD DAN 3.210.001 | 32 | |
| RM | 8.626939.D/A02 [106] ; 6.393411.Q [3] | 0.001295.D | SPRING LOCK WASHER UNI 1751 -B10-44 HRC a 49 HRC-STEEL- PHOSPHATED MNPH ISO 9717 | 72 | |
| RM | 8.626939.D/A02 [107] | 0.007768.V/006 | SPACER WITH HOUSING KEY #10 MM D.60 E355 - EN 10305-1 | 8 | |
| RM | 8.626939.D/A02 [108] | 0.007764.H/023 | SPACER WITH HOUSING KEY #40 MM D.45 E355 - EN 10305-1 | 8 | |
| RM | 8.626939.D/A02 [109] ; 6.393411.Q [4] | 0.546103.C | HEXAGON REGULAR NUT ISO 4032 M10-8-AS PROCESSED ACCORDING TO STD DAN 3.220.001 | 72 | |
| RM | 8.626939.D/A02 [110] | 0.542312.F | SQUARE STEEL BAR HOT ROLLED EN 10059 16-S275JR+AR-EN 10025/2 ACCORDING TO STD DAN 6.200.001 | 2 | |
| RM | 8.626939.D/A02 [111] | 0.120411.Z | RIVETT D.3,8X14 COD.511 | 64 | |
| RM | 8.626939.D/A02 [112] | 0.352039.K/AY2 | PROHIBITION SIGN TYPE 7-D ALUMINIUM-V=4 ACCORDING TO STD DAN 7.500.007 | 8 | |
| RM | 8.626939.D/A02 [113] | 0.352049.R/AY2 | PROHIBITION SIGN TYPE 17-D ALUMINIUM-V=4 ACCORDING TO STD DAN 7.500.007 | 8 | |
| RM | 8.626939.D/A02 [114] | 0.311245.L | EQUAL LEG ANGLE L 40X40X5 EN 10056-1-S275JR+AR EN 10025-2-STD DAN 6.300.001 | 4 | |
| RM | 8.626939.D/A02 [115] | 6.257694.C | GEARMOTOR "NORD" SK42 - 90 LH SH TRO - 6.071706.A | 8 | |
| RM | 8.626939.D/A02 [301] | 5.205296.G/007 | GEAR COUPLING | 8 | |
| RM | 8.626939.D/A02 [302] | 5.205544.G/001 | GUARD | 8 | |
| RM | 8.626939.D/A02 [303] | 4.813998.Q/018 | PLATE | 8 | |
| RM | 8.626939.D/A02 [304] | 4.767628.N/015 | SHIM | 16 | |
| RM | 6.393411.Q [1] | 7.005676.B/002 | PLATE | 10 | |
| RM | 6.393411.Q [2] | 0.000278.E | HEXAGON HEAD SCREW ISO 4017 M10X50-8.8-AS PROCESSED ACCORDING TO STD DAN 3.210.001 | 40 | |
| RM | 6.393411.Q [5] | 7.005673.F/001 | INSULATING PLATE | 10 | |
| RM | 6.393411.Q [6] | 4.846159.F/028 | WASHER (INSULATING) | 40 | |
| RM | 6.393411.Q [7] | 4.846160.D/024 | SPACER (INSULATING) | 40 | |
| RM | 6.393411.Q [8] | 4.846485.P/003 | SHIM (INSULATING) | 5 | |
| RM | 6.393411.Q [9] | 0.193913.N | HEXAGON HEAD SCREW ISO 4017 M12X30-8.8-ZINC COATED ACCORDING TO STD DAN 3.210.001 | 10 | |
| RM | 6.393411.Q [10] | 0.529828.G | PLAIN WASHER ISO 7089 -12-200 HV-STEEL- PHOSPHATED MNPH ISO 9717 | 10 | |
| RM | 8.705253.R [101] | 0.324372.H | 90°SCR. ELBOW ASME B16.11 3" ISO 7/1-RC 2000LB ASTM A182 GR.F304 | 16 | |
| RM | 8.705253.R [102] | 0.328088.L | FEM. QUICK COUPLING DN80 FLG PN16 DIN2501 BUNA AISI 316 EN10204/2.2 | 4 | |
| RM | 8.705253.R [103] | 0.304956.Q | WAFER BUTTER.VALVE DF8310 DN 80 PN 16 DIN 2501 GGG40/AISI 316/EPDM LEVER EN10204/3.1B DIN3230EN558-1 | 8 | |
| RM | 8.705253.R [104] | 0.327926.S | MALE QUICK COUPLING DN80 FLG PN16 DIN2501 AISI 316 EN 10204/2.2 | 4 | |
| RM | 8.705253.R [105] | 0.065754.Q | SLIP-ON FLG.UNI 2278/29 DN 80 PN16 DIN 2526/C S235JRG2-UNI6100 WROUGHT EN 10204/2.2 | 8 | |
| RM | 8.705253.R [106] | 0.000295.Q | HEXAGON HEAD SCREW ISO 4017 M16X70-8.8-AS PROCESSED ACCORDING TO STD DAN 3.210.001 | 64 | |
| RM | 8.705253.R [107] | 0.113038.T | SPRING LOCK WASHER UNI 1751 -B16-44 HRC a 49 HRC-STEEL- GALVANIZED Fe/Zn8D2D ISO 4042 | 128 | |
| RM | 8.705253.R [108] | 0.050499.N | HEXAGON REGULAR NUT ISO 4032 M16-A2.70-PLAIN ACCORDING TO STD DAN 3.220.001 | 128 | |
| RM | 8.705253.R [109] | 0.305673.V | FLAT GASKET DIN 2690 DN 80 ( 90X 142X2)PN40RF ASBESTOS FREE/NBR EN 10204/2.2 | 24 | |
| RM | 8.705253.R [110] | 0.063338.M | HEXAGON HEAD BOLT ISO 4014 M16X120-A2.70-PLAIN ACCORDING TO STD DAN 3.210.001 | 64 | |
| RM | 8.705253.R [111] | 0.324514.Z | HEX NIPPLE BS3799 3" ISO7/1 3000LB ASTM A182 GR.F304 EN 10204/3.1B | 16 | |
| RM | 8.705253.R [112] | 0.327834.V | MALE QUICK COUPLING 3" ISO 7/1 RC AISI 316 EN 10204/2.2 | 4 | |
| RM | 8.705253.R [113] | 0.327996.Z | FEM. QUICK COUPLING 3" ISO 7/1 RC BUNA AISI 316 EN 10204/2.2 | 4 | |
| RM | 8.705253.R [301] | 7.196834.E/001 | FLEXIBLE HOSE | 8 | |
| RM | 8.715992.R/A01 [101] ; 8.621033.W/A01 [102] | 0.000264.Z | HEXAGON HEAD SCREW ISO 4017 M8X20-8.8-AS PROCESSED ACCORDING TO STD DAN 3.210.001 | 172 | |
| RM | 8.715992.R/A01 [102] ; 8.621033.W/A01 [103] | 0.001294.C | SPRING LOCK WASHER UNI 1751 -B8-44 HRC a 49 HRC-STEEL- PHOSPHATED MNPH ISO 9717 | 172 | |
| RM | 8.621033.W/A01 [104] | 0.077747.N | WEDGE 18 X 140 C 40 QUENCHED | 32 | |
| RM | 8.621033.W/A01 [105] | 0.070131.A | SHORT LINK CHAIN EN 818/2 -4x12-8-STEEL- NATURAL BLACK | 13 | |
| RM | 8.621033.W/A01 [115] | 0.000170.X | HEXAGON HEAD BOLT ISO 4014 M24X160-8.8-AS PROCESSED ACCORDING TO STD DAN 3.210.001 | 16 | |
| RM | 8.621033.W/A01 [116] | 0.000169.S | HEXAGON HEAD BOLT ISO 4014 M24X140-8.8-AS PROCESSED ACCORDING TO STD DAN 3.210.001 | 16 | |
| RM | 8.621033.W/A01 [117] | 0.001079.P | HEXAGON REGULAR NUT ISO 4032 M24-8-AS PROCESSED ACCORDING TO STD DAN 3.220.001 | 32 | |
| RM | 8.621033.W/A01 [118] | 0.529831.R | PLAIN WASHER ISO 7089 -24-200 HV-STEEL- PHOSPHATED MNPH ISO 9717 | 64 | |
| RM | 8.621033.W/A01 [119] | 0.314113.R | TAPER WASHER DIN 434 -30-STEEL-100 to 250 HV10- ELECTROPLATED ZINC COATING Fe/Zn8D2D ISO 4042 | 16 | |
| RM | 8.621033.W/A01 [301] | 5.859766.N | FRAME | 2 | |
| RM | 8.621033.W/A01 [302] | 4.258695.K/007 | PIN | 32 | |
| RM | 8.621033.W/A01 [303] | 4.407343.G/009 | WASHER | 32 | |
| RM | 8.621033.W/A01 [304] | 5.506696.Z/005 | SHIMS | 32 | |
| RM | 8.621033.W/A01 [306] | 8.621030.F | INSULATING HOOD | 8 | |
| RM | 8.621033.W/A01 [308] | 8.621041.D/A01 | ROLLER ASSEMBLY | 8 | |
| RM | 8.621033.W/A01 [316] | 5.859786.B/002 | INSULATING PLATE | 8 | |
| RM | 8.621033.W/A01 [318] | 5.859786.B/001 | INSULATING PLATE | 8 | |
| RM | 8.621033.W/A01 [322] | 5.859784.G/003 | PROTECTION | 8 | |
| RM | 8.621033.W/A01 [323] | 5.859784.G/004 | PROTECTION | 8 | |
| RM | 8.621033.W/A01 [325] | 4.846160.D/051 | SPACER (INSULATING) | 16 | |
| RM | 8.621033.W/A01 [326] | 4.846160.D/020 | SPACER (INSULATING) | 16 | |
| RM | 8.621033.W/A01 [327] | 4.846159.F/026 | WASHER (INSULATING) | 32 | |
| RM | 8.621033.W/A01 [328] | 8.621056.D/A01 | GREASE SYSTEM (FOR INSULATED ROLLS) | 2 | |
| RM | 8.621037.T [301] | 5.859772.L | HEAT RETAINING HOOD | 3 | |
| RM | 8.621037.T [302] | 5.859776.Q/004 | PROTECTION | 3 | |
| RM | 8.621037.T [303] | 5.859775.P/025 | FENDER | 6 | |
| RM | 8.621037.T [304] | 5.859775.P/026 | FENDER | 6 | |
| RM | 8.621033.W/A01 [324] ; 8.621037.T [306] ; 8.621030.F [306] | 5.088823.N/007 | INSULATING | 67 | |
| RM | 8.621037.T [101] ; 8.621030.F [101] | 0.091828.V | HEXAGON HEAD SCREW ISO 4017 M10X20-A2.70-PLAIN ACCORDING TO STD DAN 3.210.001 | 84 | |
| RM | 8.621037.T [102] ; 8.621030.F [102] | 0.538020.F | PLAIN WASHER ISO 7089 -10-200 HV-A2-INOX- PLAIN | 196 | |
| RM | 8.621037.T [103] ; 8.621030.F [103] | 0.091829.W | HEXAGON HEAD SCREW ISO 4017 M10X25-A2.70-PLAIN ACCORDING TO STD DAN 3.210.001 | 112 | |
| RM | 8.621030.F [301] | 5.859771.K | HEAT RETAINING HOOD | 8 | |
| RM | 8.621030.F [302] | 5.859776.Q/002 | PROTECTION | 8 | |
| RM | 8.621030.F [303] | 5.859775.P/005 | FENDER | 8 | |
| RM | 8.621030.F [304] | 5.859775.P/006 | FENDER | 8 | |
| RM | 8.621030.F [305] | 5.859775.P/004 | FENDER | 8 | |
| RM | 8.621041.D/A01 [101] | 0.273266.R | SPLIT PLUMMER BLOCK HOUSING SNL 522-619 "SKF" | 8 | |
| RM | 8.621041.D/A01 [102] | 0.005317.F | LOCK NUT 4 SLOTS ISO 2982/2 M110x2-D1=133 ACCORDING TO STD DAN 5.100.001 | 8 | |
| RM | 8.621041.D/A01 [103] | 0.273267.V | SPLIT PLUMMER BLOCK HOUSING SNL 520-617 "SKF" | 8 | |
| RM | 8.621041.D/A01 [104] | 0.005315.D | LOCK NUT 4 SLOTS ISO 2982/2 M100x2-D1=120 ACCORDING TO STD DAN 5.100.001 | 8 | |
| RM | 8.621041.D/A01 [105] | 0.005355.M | LOCK WASHER ISO 2982/2 100x120x1,80 ACCORDING TO STD DAN 5.100.001 | 8 | |
| RM | 8.621041.D/A01 [106] | 0.194421.H-B | BEARING 22222-E-C3 110X200X53 | 8 | |
| RM | 8.621041.D/A01 [107] | 0.273265.T-B | BEARING 22220-E/C3 100X180X46 | 8 | |
| RM | 8.621041.D/A01 [108] | 0.153487.T | STOP RING 2FRB 13,5/200 | 16 | |
| RM | 8.621041.D/A01 [109] | 0.005357.P | LOCK WASHER ISO 2982/2 110x133x1,80 ACCORDING TO STD DAN 5.100.001 | 8 | |
| RM | 8.621041.D/A01 [110] | 0.005181.X | ROSETTA D.119 L=10 WASHER | 8 | |
| RM | 8.621041.D/A01 [111] | 0.000291.L | HEXAGON HEAD SCREW ISO 4017 M16X40-8.8-AS PROCESSED ACCORDING TO STD DAN 3.210.001 | 16 | |
| RM | 8.621041.D/A01 [112] | 0.001297.F | SPRING LOCK WASHER UNI 1751 -B16-44 HRC a 49 HRC-STEEL- PHOSPHATED MNPH ISO 9717 | 16 | |
| RM | 8.621041.D/A01 [113] | 0.001633.F | PARALLEL KEY DIN 6885-1 TYPE B 18x11x50-C50E+N EN 10083/1 ACCORDING TO STD DAN 5.200.001 | 8 | |
| RM | 8.621041.D/A01 [114] | 0.001688.N | PARALLEL KEY DIN 6885-1 TYPE B 28X16x110-C50E+N EN 10083/1 ACCORDING TO STD DAN 5.200.001 | 8 | |
| RM | 8.621041.D/A01 [115] | 0.186210.A | HOUSING SEALS TSN 220 L "SKF" ( EX TSNA 220 G ) | 8 | |
| RM | 8.621041.D/A01 [116] | 0.613459.H | ROTARY SEAL_ TSN 222 L "SKF" (ex TSN 222 G) | 8 | |
| RM | 8.621041.D/A01 [301] | 5.859803.C/001 | ROLLER | 8 | |
| RM | 8.621041.D/A01 [302] | 5.076878.A | SPACER | 8 | |
| RM | 8.621041.D/A01 [303] | 4.986092.E/003 | SPACER | 16 | |
| RM | 8.621041.D/A01 [304] | 4.986092.E/001 | SPACER | 8 | |
| RM | 8.621041.D/A01 [305] | 5.076877.S | SHAFT | 8 | |
| RM | 8.621056.D/A01 [101] | 0.008045.L | STR.FITT. PS ISO8434/1 S16 C STEEL ZINC COATED EN10204/2.2 | 4 | |
| RM | 8.621056.D/A01 [102] | 0.197378.H | MOD.FEEDER GROUP 8 OUTLETS 675984-0,25-3CM3 IN.3/8"-OUT.1/4"-ISO1179 ZINC.C.S.-C.2.2 | 2 | |
| RM | 8.621056.D/A01 [103] | 0.352486.G | SML PRECISION TUBE PP4965 16X2 DIN2391-C AISI 316L PLUGGED EN10204/3.1B | 20 | |
| RM | 8.621056.D/A01 [104] | 0.343509.W | STR. FITT.SDS ISO8434/1 S 16X3/8" ISO1179 NBR C.STEEL ZINC COATED EN10204/2.2 | 16 | |
| RM | 8.621056.D/A01 [105] | 0.158210.R | STRAIGHT END FITT.24°CONE 3/8" ISO1179 - M24X1,5 C STEEL ZINC COAT. EN 10204/2.2 | 8 | |
| RM | 8.621056.D/A01 [106] | 0.008194.F | TWO-WAYS TUBE CLIP TUBE D.16-1HOLE D10,5 ZINC COATED CARBON STEEL | 12 | |
| RM | 8.621056.D/A01 [107] | 0.000272.Z | HEXAGON HEAD SCREW ISO 4017 M10X20-8.8-AS PROCESSED ACCORDING TO STD DAN 3.210.001 | 12 | |
| RM | 8.621056.D/A01 [108] | 0.151033.R | HOSE EN 853-2SN-12 DN 12-275BAR-ADDITION EXTERNAL ZINC PLATE STEEL BRAID ACCORDING TO STD DAN 2.171.001 | 8 | |
| RM | 8.621056.D/A01 [109] | 0.011563.T | FEM. STRAIGHT SWIVEL HOSE FITT ISO 12151-2(16x12,5)-2SN EN853 S SERIES-400 BAR-CS-ZINC COAT ACCORDING TO STD DAN 2.140.001 | 8 | |
| RM | 8.621056.D/A01 [110] | 0.008283.P | HEX SOCKET PLUG 3/8" ISO 1179 NBR ACCIAIO AL C. ZINCATO EN 10204/2.2 B | 4 | |
| RM | 8.621056.D/A01 [111] | 0.007982.V | ELBOW.FITT.SDE ISO8434/1 S.8XR1/4" ISO1179 NBR C STEEL ZINC COATED EN10204/2.2 | 16 | |
| RM | 8.621056.D/A01 [112] | 0.352479.Z | SML PRECISION TUBE PP4965 8X1,5 DIN2391-C AISI 316L PLUGGED EN10204/3.1B | 60 | |
| RM | 8.621056.D/A01 [113] | 0.007962.G | STR. FITT. SDS ISO8434/1 S 8X1/4" ISO1179 NBR C STEEL ZINC COATED EN10204/2.2 | 32 | |
| RM | 8.621056.D/A01 [114] | 0.311771.L | BW NIPPLE 24° ISO8434/4 16X2,0 O-RING NBR AISI 316TI CERT.EN 10204/3.1B | 16 | |
| RM | 8.621056.D/A01 [115] | 0.000397.P | HEXAGON SOCKET HEAD CAP SCREW ISO 4762 M6X45-8.8-AS PROCESSED ACCORDING TO STD DAN 3.210.001 | 4 | |
| RM | 8.621056.D/A01 [116] | 0.001293.B | SPRING LOCK WASHER UNI 1751 -B6-44 HRC a 49 HRC-STEEL- PHOSPHATED MNPH ISO 9717 | 4 | |
| RM | 8.621056.D/A01 [118] | 0.008166.K | STRAIGHT BLOCK 1/4" ISO228-1 -TUBE 8 DROPSA 118080 ZINC COAT. CARBON STEEL | 16 | |
| RM | 8.621056.D/A01 [119] | 0.008186.F | PIPE CLAMP FOR 1-HOLE FASTENING PIPE D.8 DROPSA 111251 | 80 | |
| RM | 8.621056.D/A01 [120] | 0.341656.W | SLOTTED CHEESE HEADED CUTTING SCREW DIN 7513 -BE-M4x8-=450 HV0,3- AS PROCESSED | 80 | |
| RM | 8.621056.D/A01 [122] | 0.263189.M | NON-CONDUCTIVE HOSE 518C-4 DN6 | 8 | |
| RM | 8.621056.D/A01 [123] | 0.264698.R | 90° FEM. REUSABLE NIPPLE DN6 1/4" ISO 7/1RP BALL NOSE AISI 316 TI DIN20078 EN10204/2.2 | 16 | |
| RM | 8.621056.D/A01 [124] | 0.264699.V | SOCKET DIN20078-2SN DN 6 1/4" AISI 316 TI EN10204/2.2 | 32 | |
| RM | 8.621056.D/A01 [125] | 0.241058.V | STRAIGHT END FITT.24°CONE 1/4" ISO1179 - M18X1,5 AISI 316 EN 10204/2.2 | 16 | |
| RM | 8.621056.D/A01 [126] | 0.269699.A | SHEATON PYROJACKET PJ-10 | 8 | |
| RM | 8.621056.D/A01 [127] | 0.006843.F | HOSE CLIP PN16 D. 19-28 STAINLESS STEEL | 32 | |
| RM | 8.621056.D/A01 [128] | 0.220900.R/011 | FLEXIBLE HOSE | 8 | |
| RM | 8.621056.D/A01 [129] | 0.280461.K | GE-R-ED MALE STUD CONNECTOR EO TYPE GE06LREDOMDCF "PARKER" | 16 | |
| RM | 8.621056.D/A01 [130] | 0.338905.P | FEM 90° ELBOW SWIVEL HOSE FITT ISO 12151-2(10x6,3)-1SN EN 853 S SERIES-630 BAR-CS-ZINC COAT ACCORDING TO STD DAN 2.140.001 | 16 | |
| RM | 8.621056.D/A01 [131] | 0.338898.P | FEM. STRAIGHT SWIVEL HOSE FITT ISO 12151-2(10x6,3)-1SN EN 853 S SERIES-630 BAR-CS-ZINC COAT ACCORDING TO STD DAN 2.140.001 | 16 | |
| RM | 8.621056.D/A01 [301] | 4.554103.R/008 | PLATE | 2 | |
| RM | 5.859803.C/001 [1] | 0.030973.E | ROLLER GUIDE EN - GJS - 600 - 3 EN 1563 | 8 | |
| RM | | BP0AJM010212 | Water descaler | 1 | |
| RM | BP0AJM010212 [1] | 8.714397.E | LOW PRESSURE DE-SCALER | 1 | |
| RM | BP0AJM010212 [997] | PCDBP0AJM010212 | PAINTING DOCUMENTATION | 1 | |
| RM | BP0AJM010212 [998] | QCPBP0AJM010212 | QUALITY CONTROL PLAN | 1 | |
| RM | 8.714397.E [101] | 0.091830.R | HEXAGON HEAD SCREW ISO 4017 M10X30-A2.70-PLAIN ACCORDING TO STD DAN 3.210.001 | 50 | |
| RM | 8.714397.E [102] | 0.538020.F | PLAIN WASHER ISO 7089 -10-200 HV-A2-INOX- PLAIN | 50 | |
| RM | 8.714397.E [103] | 0.546106.F | HEXAGON REGULAR NUT ISO 4032 M10-A2.70-PLAIN ACCORDING TO STD DAN 3.220.001 | 50 | |
| RM | 8.714397.E [104] | 0.088719.L | SPRING LOCK WASHER LEFT UNI 1751 -B10-44 HRC a 49 HRC-STEEL- PHOSPHATED MNPH ISO 9717 | 50 | |
| RM | 8.714397.E [105] | 5.364922.T | NOZZLE | 8 | |
| RM | 8.714397.E [106] | 0.062537.V | RED. THRD. SOCKET S2 ISO 4144 3/8"x1/4" ISO 7/1 RP PN16 X2CrNi18-9 EN 10222-5 SEAMLESS - AS PRODUCED | 8 | |
| RM | 8.714397.E [107] | 0.324542.C | SCR.ISO7/1 NIPPLE 17,2X2,3 DIN2462 AISI 304 L= 100 EN 10204/3.1B | 8 | |
| RM | 8.714397.E [108] | 0.067625.A | F-F THREADED UNION U4 ISO 4144 1 1/2" ISO 7/1 RP PN16 X2CrNi18-9 EN 10222-5 SEAMLESS - AS PRODUCED | 2 | |
| RM | 8.714397.E [301] | 7.039396.R | COVER PLATE | 1 | |
| RM | 8.714397.E [302] | 5.364794.B | COVER PLATE | 1 | |
| RM | 8.714397.E [303] | 7.039397.V | FRAME | 1 | |
| RM | 8.714397.E [304] | 5.364796.D | PIPE | 1 | |
| RM | 8.714397.E [305] | 5.364797.E | PIPE | 1 | |
| RM | | BP0AJM010435 | Disappearing dampened stop | 1 | |
| RM | | BP0AJM010443 | Snap shear | 1 | |
| RM | | BP0AJM010450 | Pinch roll | 1 | |
| RM | BP0AJM010450 [1] | 8.620886.E/0LH | CSP ASSEMBLY | 1 | |
| RM | BP0AJM010450 [2] | 6.393232.V | CSP MODIFICATION | 1 | |
| RM | BP0AJM010450 [997] | PCDBP0AJM010450 | PAINTING DOCUMENTATION | 1 | |
| RM | BP0AJM010450 [998] | QCPBP0AJM010450 | QUALITY CONTROL PLAN | 1 | |
| RM | BP0AJM010450 [999] | FTRBP0AJM010450 | FINAL TEST REPORT | 1 | |
| RM | 8.620886.E/0LH [101] | 0.007775.M/012 | SPACER WITH HOUSING KEY #45 MM D.100 E355 - EN 10305-1 | 1 | |
| RM | 8.620886.E/0LH [102] | 0.007777.P/017 | SPACER WITH HOUSING KEY #105 MM D.120 E355 - EN 10305-1 | 1 | |
| RM | 8.620886.E/0LH [105] | 0.001079.P | HEXAGON REGULAR NUT ISO 4032 M24-8-AS PROCESSED ACCORDING TO STD DAN 3.220.001 | 6 | |
| RM | 8.620886.E/0LH [106] | 0.352049.R/AY2 | PROHIBITION SIGN TYPE 17-D ALUMINIUM-V=4 ACCORDING TO STD DAN 7.500.007 | 1 | |
| RM | 8.620886.E/0LH [107] | 0.352039.K/AY2 | PROHIBITION SIGN TYPE 7-D ALUMINIUM-V=4 ACCORDING TO STD DAN 7.500.007 | 1 | |
| RM | 8.620886.E/0LH [301] | 8.620881.G/0LH | CSP ASSEMBLY | 1 | |
| RM | 8.620886.E/0LH [302] | 4.285635.T/002 | GEAR COUPLING | 1 | |
| RM | 8.620886.E/0LH [303] | 5.806163.W | GUARD | 1 | |
| RM | 8.620886.E/0LH [304] | 4.285637.V | GEAR BOX | 1 | |
| RM | 8.620886.E/0LH [305] | 8.620913.G/STD | HYDRAULIC SYSTEM FOR PINCH ROL | 1 | |
| RM | 8.620886.E/0LH [306] | 8.620912.F/STD | GREASE LUBRICATION SYSTEM FOR PINCH ROLL | 1 | |
| RM | 8.620886.E/0LH [307] | 8.620911.E/STD | COOLING SYSTEM FOR PINCH ROLL | 1 | |
| RM | 8.620886.E/0LH [308] | 8.620888.P/0LH | ELECTRIC SYSTEM | 1 | |
| RM | 8.620886.E/0LH [309] | 8.620887.F/0LH | PNEUMATIC SYSTEM | 1 | |
| RM | 8.620886.E/0LH [310] | 8.620910.H/0LH | LIMIT SWITCH ASSEMBLY | 1 | |
| RM | 6.393232.V [1] | 7.238488.B/140 | SUPPORT | 2 | |
| RM | 8.620886.E/0LH [103] ; 8.620881.G/0LH [106] | 0.001299.Q | SPRING LOCK WASHER UNI 1751 -B24-44 HRC a 49 HRC-STEEL- PHOSPHATED MNPH ISO 9717 | 48 | |
| RM | 8.620886.E/0LH [104] ; 8.620881.G/0LH [131] | 0.000168.Z | HEXAGON HEAD BOLT ISO 4014 M24X120-8.8-AS PROCESSED ACCORDING TO STD DAN 3.210.001 | 10 | |
| RM | 8.620886.E/0LH [108] ; 8.620881.G/0LH [144] | 0.120411.Z | RIVETT D.3,8X14 COD.511 | 32 | |
| RM | 8.620881.G/0LH [101] | 0.001082.T | HEXAGON REGULAR NUT ISO 8673 M42X3-8-AS PROCESSED ACCORDING TO STD DAN 3.220.001 | 6 | |
| RM | 8.620881.G/0LH [102] | 0.001293.B | SPRING LOCK WASHER UNI 1751 -B6-44 HRC a 49 HRC-STEEL- PHOSPHATED MNPH ISO 9717 | 8 | |
| RM | 8.620881.G/0LH [103] | 0.001296.E | SPRING LOCK WASHER UNI 1751 -B12-44 HRC a 49 HRC-STEEL- PHOSPHATED MNPH ISO 9717 | 28 | |
| RM | 8.620881.G/0LH [104] | 0.001297.F | SPRING LOCK WASHER UNI 1751 -B16-44 HRC a 49 HRC-STEEL- PHOSPHATED MNPH ISO 9717 | 10 | |
| RM | 8.620881.G/0LH [105] | 0.001298.P | SPRING LOCK WASHER UNI 1751 -B20-44 HRC a 49 HRC-STEEL- PHOSPHATED MNPH ISO 9717 | 2 | |
| RM | 8.620881.G/0LH [107] | 0.001314.F | SCHNORR MILLER SAFETY WASHER TYPE "S" -10-SPRING STEEL- 370HV to 580HV-PHOSPHATED | 64 | |
| RM | 8.620881.G/0LH [108] | 0.005084.S | PLATE FOR FITTING PIN TYPE 4 140 X 40 X 10 S 275 JR EN 10025 | 5 | |
| RM | 8.620881.G/0LH [109] | 0.014121.K | BALL JOINT PIN FITTING SIDE GREASE HOLE D = 70 H6; 1/4"; L = 175 C 40 NORM. EN 10083 | 2 | |
| RM | 8.620881.G/0LH [110] | 0.005188.E | WASHER D.158 L=10 | 1 | |
| RM | 8.620881.G/0LH [111] | 0.005459.M/063 | SPACER D.65/77/80 #21 MM E355JR - EN 10297-1 | 2 | |
| RM | 8.620881.G/0LH [112] | 0.542316.C | HOT ROLLED SQUARE BAR EN 10059 25-S275JR+AR EN 10025/2 ACCORDING TO STD DAN 6.200.001 | 0 | |
| RM | 8.620881.G/0LH [115] | 0.001994.T | PARALLEL KEY DIN 6885-1 TYPE A 28X16x140-C50E+N EN 10083/1 ACCORDING TO STD DAN 5.200.001 | 1 | |
| RM | 8.620881.G/0LH [116] | 0.005320.N | LOCK NUT 4 SLOTS ISO 2982/2 M125x2-D1=148 ACCORDING TO STD DAN 5.100.001 | 4 | |
