| AREA | MACHINE | SYSTEM | ITEM | DESCRIPTION | DRW | POS: | Q.ty | |
|---|---|---|---|---|---|---|---|---|
| APRON | VCO | HYDRAULIC | 8.098083.Z/AA2 | APRON HYD.CYL. VERS.AA2 488.3x140 | 8.863275.Q | 320 | 3 | |
| APRON | SHEAR 3 | HYDRAULIC | 8.327273.M | APRON HYDRAULIC CLAMP FOR SHEAR | 8.651367.X | 303 | 4 | |
| APRON | EXCLUSION LINING | PNEUMATIC | 8.159630.W/G37 | APPRON PNEUM.CYL. Pos.301 | 8.467654.P | 301 | 1 | |
| APRON | WATER BOX | HYDRAULIC | 8.404021.S/V01 | APRON WATER BOX HYDRAULIC CYLINDER | 8.877412.Z | 311 | 3 | |
| CCM | DUMMY BAR | PNEUMATIC | 0.011310.G | CCM RIGID DUMMY BAR PNEUM. CYLINDER pos102 | 8.368527.M | 102 | 1 | |
| CCM | FCC | HYDRAULIC | 8.508225.K/C02 | CCM FCC HYDRAULIC SERVOCYLINDER pos319 | 8.482039.S | 319 | 2 | |
| CCM | HOODS CONVEYOR | HYDRAULIC | 0.909622.P | CCM HOODS CONVEYOR H.C. D101.6/50.8 STROKE 420 | 8.388847.H | 101 | 1 | |
| CCM | MANIPULATOR | PNEUMATIC | 4.530554.R | CCM MANIPULATOR PNEUMATIC CYLINDER pos317 | 8.653534.A | 317 | 1 | |
| CCM | SHEAR | HYDRAULIC | 5.242887.V/003 | CCM SHEAR HYD.CYLINDER pos.110 | 8.388851.M | 110 | 2 | |
| CCM | STOPER | HYDRAULIC | 5.065275.A/001 | CCM STOP UNIT HYD.CYL.BORE 63 ROD 45 STROKE 325 | 8.565367.K | 110 | 1 | |
| CCM | TUNDISH TILTING | HYDRAULIC | 5.031257.V | CCM TUNDISH TILTING UNIT CYLINDER STROKE 400 | 8.268620.G | 101 | 1 | |
| CCM | TUNDISH TILTING | HYDRAULIC | 8.045089.G | PIN UNIT COMPLETE OF TUNDISH TILTING UNIT | 8.332270.T | 317 | 2 | |
| CCM | WS | HYDRAULIC | 4.913363.X/001 | CCM WS HC STROKE 250 MM FRONT | 8.278008.D | 101 | 1 | |
| CCM | WS | HYDRAULIC | 4.913363.X/002 | CCM WS HC STROKE 625 MM BACK | 8.278008.D | 102 | 1 | |
| CCM | TYING MACHINE | HYDRAULIC | SB 503550 | CYLINDER HYDARIA-COREAL AG ZU-G 16/240 D66-OL | SB 503550 | 47 | 1 | |
| CCM | TUNDISH CAR | HYDRAULIC | 5.824961.P | TUNDISH CAR HC DIAM 125/90 | 8.346673.Z | 319 | 2 | |
| CCM | TUNDISH CAR | HYDRAULIC | 0.017978.A | TUNDISH CAR HC | 8.346673.Z | 106 | 2 | |
| CCM | Ladle SG | HYDRAULIC | INF | AUX. Cylinder DIA 80X35-120 (Code:9E81088) | - | - | 2 | |
| CCM | SHEAR | HYDRAULIC | 4.962669.K/001 | CCM SHEAR HYDRAULIC CYLINDER | 8.388848.S | 112 | 1 | |
| CCM | CCM | HYDRAULIC | 8.535174.R/A49 | CCM BILLETTS EMERGENCY BED HYD. CYLINDER pos325 | 8.565373.Q | 325 | 2 | |
| CCM | DUMMY BAR | HYDRAULIC | 5.238518.E | CCM RIGID DUMMY BAR HYD. CYLINDER pos101 | 8.368527.M | 101 | 1 | |
| CONSTEEL | HOOD UPPER FLANGE | HYDRAULIC | C1CRR080000 | CONSTEEL HOOD UPPER FLANGE CYLINDER | 5403-C1-CRR-070100-I01-00 | 18 | 2 | |
| CONSTEEL | DYNAMIC SEAL LIFTING | HYDRAULIC | C1TDN080000 | CONSTEEL DYNAMIC SEAL LIFTING CYLINDER | 5403-C1-TDN-000000-001 | 10 | 4 | |
| CONSTEEL | HOOD TILING | HYDRAULIC | C1-CRR-090000 | CONSTEEL HOOD TILING CYLINDER | 5403-C1-CRR-020000 | 6 | 1 | |
| CONSTEEL | ARRESTOR BAR | HYDRAULIC | C1TDN080001 | CONSTEEL ARRESTOR BAR CYLINDER | 5403-C1-TDN-040001 | 3 | 1 | |
| CONSTEEL | CONNECTING CAR | HYDRAULIC | C1CCD400000 | CONSTEEL CONNECTING CAR CYLINDER | 5403-C1-CCD-000001-001-00 | 23 | 1 | |
| EUROMEC | ELEVATORE EL3 | PNEUMATIC | SM0015/C1 | Pneumatic cylinder ISO 15552:2004 d.160 strok 350 | 68_360X360-AP-IS-04_28_a | C1 | 1 | |
| EUROMEC | ELEVATORE EL3 | PNEUMATIC | SM0002/C5 | Solenoid valve 5/2 - 1/2" | 68_360X360-AP-IS-04_28_a | C5 | 1 | |
| EAF | LOCK DEVICE ELECTRODS | PNEUMATIC | E1CBD000000/13 | EAF LOCK DEVICE ELECTRODS PNEUMATIC CYLINDER (בוכנה אויר 60*80 קוטר) | 5403-E1-SPM-080100 5403-E1-SPM-080200 | 13 | 3 | |
| EAF | SLAG DOOR | HYDRAULIC | E0CMP010000 | EAF SLAG DOOR CYLINDER | 5403-E1-INV-020000-I01-00 | 15 | 2 | |
| EAF | ROOF LIFTING | HYDRAULIC | 5403-E1-CSV-000001-001 | EAF ROOF LIFTING CYLINDER | 5403-E1-CSV-010000-001-01 | 1 | ||
| EAF | ROOF SWINGING | HYDRAULIC | E1CRO010000 | EAF ROOF SWINGING CYLINDER | 5453-E1-CRO-000000 | 1 | 1 | |
| EAF | TILTING | HYDRAULIC | E1CRB010000 | EAF TILTING CYLINDER | 5403-E1-CRB-000000 | 1 | 2 | |
| EAF | TILTING | HYDRAULIC | E1CRB020000 | EAF TILTING CYLINDER REAR CONN (DOWN SIDE) | 5403-E1-CRB-000000 | 2 | 2 | |
| EAF | TILTING | HYDRAULIC | E1CRB030000 | TILTING CYLINDER FRONT CONN (UP SIDE) | 5403-E1-CRB-000000 | 3 | 2 | |
| EAF | EBT | PNEUMATIC | E1EBT000001/10 | EAF EBT CYLINDER "REXROTH" ∅d.250 STROKE=320 (בוכנה אויר 320*250 קוטר) | 5403-E1-EBT-000001 | 10 | 1 | |
| EAF | LOCK TBT | PNEUMATIC | E1EBT000001/11 | EAF LOCK TBT CYLINDER "REXROTH" ∅d.80 STROKE=80 (בוכנה אויר 80*80 קוטר) | 5403-E1-EBT-000001 | 11 | 1 | |
| EAF | VERTICAL DEVICE | PNEUMATIC | 5403-E1-CVE-000000-01 | EAF VERTICAL DEVICE CYLINDER (BAMPER) Ø160 STROKE=320, ISO 15552 | 5403-E1-PCU-000000-001-00-Model | 6 | 1 | |
| EAF | MAST ELECTRODS CYLINDERS | HYDRAULIC | E1CME020000 | CENTRAL MAST (ELECTRODE #2) | 5403-E1-CME-020000 | ASS | 1 | |
| EAF | MAST ELECTRODS CYLINDERS | HYDRAULIC | E1CME030000 | LATERAL MAST (ELECTRODES #1,3) | 5403-E1-CME-030000 | ASS | 2 | |
| EAF | MAST ELECTRODS CYLINDERS | HYDRAULIC | E1CME020024 | MAST ELECTRODES CYLINDERS V-PACKING RING 210x180 (BPx1, TRx1, Vx4) NBR | 5403-E1-CME-020000 5403-E1-CME-030000 | 36 | 3 | |
| EAF | MAST ELECTRODS CYLINDERS | HYDRAULIC | E1CME020023 | MAST ELECTRODES CYLINDERS GUIDE BUSH (SEE DETAIL) EN 1982 CuSn7Zn4Pb6 | 5403-E1-CME-020000 5403-E1-CME-030000 | 41 | 3 | |
| EAF | MAST ELECTRODS CYLINDERS | HYDRAULIC | E1CME020025 | MAST ELECTRODES CYLINDERS GASKET BUSHING (SEE DETAIL) EN 1982 CuSn7Zn4Pb6 | 5403-E1-CME-020000 5403-E1-CME-030000 | 42 | 3 | |
| EAF | MAST ELECTRODS CYLINDERS | HYDRAULIC | E1CME020044 | MAST ELECTRODES CYLINDERS SCRAPER RING 200x180 NBR | 5403-E1-CME-020000 5403-E1-CME-030000 | 46 | 3 | |
| LF | LF | HYDRAULIC | 0.924872.S | LF LADLE LIFTER CYLINDER*4 POS106 8.599206.L | 8.599206.L | 106 | 2 | |
| RM | BGV MANIFOLD | HYDRAULIC | 8.318565.Q/001 | RM BGV HYDRAULYC CYLINDER | 8.404001.E | 308 | 1 | |
| RM | BUNDLE BEDS | HYDRAULIC | 8.392462.C/A01 | RM HYDRAULIC CYLINDER ASSEMBLY COMPLETE | 8.701484.G | 333 | 4 | |
| RM | CHANGING TABLE | HYDRAULIC | 0.220947.N/A16 | RM STAND CHANGING TABLE 4334 Hyd.C. pos 320 | 8.477105.D | 320 | 1 | |
| RM | DAMPENED STOPER | PNEUMATIC | 8.160021.G/A30 | RM DISAPPEARING DAMPENED P.CYL.COMPLETE | 8.160100.S | 318 | 1 | |
| RM | FORK | HYDRAULIC | 0.220854.Q | RM DISENGAGER UNIT HYDRAULIC CYLINDER | 8.452908.P | 304 | 3 | |
| RM | DOM 4334 | HYDRAULIC | 8.632154.F/STD | RM BASEFRAME UNIT DOM 4334 HYD.C. COMPLETE | 8.632152.D | 303 | 3 | |
| RM | DOM 4334 CLAMP | HYDRAULIC | 8.081070.E | RM HYDRAULIC CLAMP FOR DOM 4334 | 8.632152.D | 302 | 12 | |
| RM | DOM 4334 EJECTION UNIT | HYDRAULIC | 0.554861.B | RM BASEFRAME UNIT DOM 4334 HYD.C. Pos112 | 8.632154.F | 112 | 3 | |
| RM | DOM 4334 SPINDLE SUPPORT | HYDRAULIC | 8.088189.D | RM SPINDLE SUPPORT HYDRAULIC ENGAGING UNIT | 8.652119.P | 302 | 3 | |
| RM | DVM 4334 CLAMP | HYDRAULIC | 8.341865.L | RM HYDRAULIC CLAMP FOR DVM 4334 | 8.333395.E | 302 | 12 | |
| RM | LOOPER | PNEUMATIC | 4.285663.E | RM VERTICAL LOOPER PNEUMATIC CYLINDER pos307 | 8.362003.M | 307 | 5 | |
| RM | PINCH ROLL | HYDRAULIC | 8.620884.C | RM CSP HYD.CYLINDER COMPLETE pos305 | 8.620881.G | 305 | 1 | |
| RM | SNAP SHEAR | PNEUMATIC | 5.806111.H | RM CSP PINCH ROLL PNEUMATIC CYLINDER | 8.620881.G | 304 | 1 | |
| RM | PINCH ROLL | PNEUMATIC | 8.396607.K | RM PINCH ROLL TRH320 COMPLETE PNEUMATIC CYLINDER | 8.416814.M/DX4 | 300 | 1 | |
| RM | HYDRAULIC | 8.554727.G/A02 | RM POCKET HYDRAULIC CYLINDER ASSEMBLY | 8.701766.T | 332 | 2 | ||
| RM | QTB | HYDRAULIC | 8.404021.S/V01 | RM WATER BOX 1&2 H.CYLINDER COMPLETE FOR COVER | 8.675492.E | 301 | 2 | |
| RM | REVOLVER | HYDRAULIC | 5.348629.T | RM REVOLVER hydraulic cylinder | 8.660930.W | 326 | 4 | |
| RM | ROLL CHANGE EQUIPMENT | HYDRAULIC | 4.407320.E/001 | RM ROLL CHANGE EQUIPMENT HYD.CYL. 63.5x44.5 1500 | 8.078577.Q | 324 | 1 | |
| RM | ROLL CHANGE EQUIPMENT | HYDRAULIC | 4.407321.T/003 | RM ROLL CHANGE EQUIPMENT HYD.CYL.**REPL.BASE VER.002** 63.5x44.5 - S | 8.078577.Q | 325 | 1 | |
| RM | ROLL CHANGE EQUIPMENT | HYDRAULIC | 4.407322.R | RM ROLL CHANGE EQUIPMENT HYD.CYL. 63.5x44.5 900 | 8.078577.Q | 326 | 1 | |
| RM | SHEAR EXIT EQUIMPMENT | PNEUMATIC | 0.069037.A | RM SHEAR 3 PNEUM.CYL.101,6 CTC2AR39MC C=200 | 8.396735.B | 124 | 1 | |
| RM | SNAP SHEAR | PNEUMATIC | 8.620883.B | RM CSP PN.CYLINDER COMPLETE | 8.620881.G | 304 | 1 | |
| RM | TAIL BRAKER | HYDRAULIC | 4.537569.W | RM TAIL BRAKER HYDRAULIC CYLINDER | 8.720323.M | 313 | 1 | |
| RM | TAIL BRAKER | HYDRAULIC | 5.348662.R | RM TAIL BRAKER CYLINDER UNIT | 8.646776.V | 308 | 4 | |
| RM | TAIL BRAKER | PNEUMATIC | 4.537547.Q | RM TAIL BRAKER CYLINDER UNIT P.CYL | 8.646776.V | 314 | 4 | |
| RM | TILTER FOR GCC4334 | HYDRAULIC | 0.191321.S | RM TILTER FOR GCC4334 HYDRAULIC CYLINDER | 8.078576.P | 315 | 2 | |
| RM | WASHING CABIN | PNEUMATIC | 0.221118.B | RM WASHING CABIN PNEUMATIC CYLINDER | 6.274620.N | 9 | 4 | |
| SPOOLER | PINCH ROLL | HYDRAULIC | 0.070293.L | SPOOLER LINE PINCH ROLL BASEMENT UNIT PUMPpos101 | 8.448859.Z | 101 | 2 | |
| SPOOLER | ROTARY ACTUATOR | HYDRAULIC | 7.091607.R/001 | SPOOL ROTARY ACTUATOR DOUBLE CYLINDER DOWN | 8.761580.Q | 323 | 1 | |
| SPOOLER | ROTARY ACTUATOR | HYDRAULIC | 7.091607.R/002 | SPOOL ROTARY ACTUATOR DOUBLE CYLINDER UP | 8.761580.Q | 310 | 1 |
